求助有1stopt2.0版以上的好心人,万分万分感谢
求助有1stopt2.0版以上的好心人请帮忙看看编码是否有错
还是因为1.5版无法跑这样的模式阿
网站上找不到2.0版以上的
而软件价格很惊人,无奈实在买不起
拜託有2.0版以上的好心人帮忙跑下面两个的结果
万分万分感谢!!
Title "Type your title here";
Parameters p1,p2,p3 ,p4 ,q1 ,q2 ,q3 ,q4 , m1, m2, m3, m4 ;
Variable t, s1, s2, s3, s4;
conststr f1=(1-exp(-(p1+q1)*t))/(1+(q1/p1)*exp(-(p1+q1)*t));
conststr f2=(1-exp(-(p2+q2)*(t-8)))/(1+(q2/p2)*exp(-(p2+q2)*(t-8)));
conststr f3=(1-exp(-(p3+q3)*(t-20)))/(1+(q3/p3)*exp(-(p3+q3)*(t-20)));
conststr f4=(1-exp(-(p4+q4)*(t-28)))/(1+(q4/p4)*exp(-(p4+q4)*(t-28)));
conststr f5=(1-exp(-(p1+q1)*(t-1)))/(1+(q1/p1)*exp(-(p1+q1)*(t-1)));
conststr f6=(1-exp(-(p2+q2)*(t-9)))/(1+(q2/p2)*exp(-(p2+q2)*(t-9)));
conststr f7=(1-exp(-(p3+q3)*(t-21)))/(1+(q3/p3)*exp(-(p3+q3)*(t-21)));
conststr f8=(1-exp(-(p4+q4)*(t-29)))/(1+(q4/p4)*exp(-(p4+q4)*(t-29)));
sharedmodel;
Function
s1=(f1-f5)*m1*(1-(f2-f6));
s2=(f2-f6)*(m2+(f1-f5)*m1)*(1-(f3-f7));
s3=(f3-f7)*(m3+(f2-f6)*(m2+(f1-f5)*m1))*(1-(f4-f8));
s4=(f4-f8)*(m4+(f3-f7)*(m3+(f2-f6)*(m2+(f1-f5)*m1)));
data;
1 12 0 0 0
2 52 0 0 0
3 42 0 0 0
4 7899 0 0 0
5 40844 0 0 0
6 63351 0 0 0
7 72998 0 0 0
8 70181 48 0 0
9 75423 587 0 0
10 53951 10179 0 0
11 49001 36363 0 0
12 47857 35743 0 0
13 24950 35700 0 0
14 20905 42342 0 0
15 25016 56032 0 0
16 26817 92040 0 0
17 40527 127376 0 0
18 18334 138257.5001 0 0
19 13841 113122.7502 0 0
20 14009 48757.50015 6907 0
21 6439 75578.50021 10434.50003 0
22 3300 106116.2503 41947.00013 0
23 4420 88190.75019 51170.00015 0
24 4388 98104.50016 28180.7501 0
25 4203 83067.50016 29325.75014 0
26 4470 84496.50003 49918.25025 0
27 2650 64614 97886.50066 0
28 2100 29939 129780.251 560.250006
29 2300 10657 140870.2511 900.000009
30 1600 23345 133794.0011 7533.000076
31 1300 28162.5 70125.00068 6295.500062
32 1500 28741 98315.00096 38027.25039
33 1725 15815 39736.00037 105129.0011
34 1705 10705 16287.75016 93082.50094
35 2875 11208 9438.750095 110461.5011
36 3100 6354 8923.500089 95294.25096
------------------------------------------------------------------------------------------------------------------------------------
Title "Type your title here";
Parameters p1 ,p2 ,p3 ,p4 ,q1 ,q2 ,q3 ,q4 , m1, m2, m3, m4, b1, b2;
Variable t, s1, s2, s3, s4, r1, r2, r3, r4, g;
conststr f1=(1-exp(-(p1+q1)*t))/(1+(q1/p1)*exp(-(p1+q1)*t));
conststr f2=(1-exp(-(p2+q2)*(t-8)))/(1+(q2/p2)*exp(-(p2+q2)*(t-8)));
conststr f3=(1-exp(-(p3+q3)*(t-20)))/(1+(q3/p3)*exp(-(p3+q3)*(t-20)));
conststr f4=(1-exp(-(p4+q4)*(t-28)))/(1+(q4/p4)*exp(-(p4+q4)*(t-28)));
conststr f5=(1-exp(-(p1+q1)*(t-1)))/(1+(q1/p1)*exp(-(p1+q1)*(t-1)));
conststr f6=(1-exp(-(p2+q2)*(t-9)))/(1+(q2/p2)*exp(-(p2+q2)*(t-9)));
conststr f7=(1-exp(-(p3+q3)*(t-21)))/(1+(q3/p3)*exp(-(p3+q3)*(t-21)));
conststr f8=(1-exp(-(p4+q4)*(t-29)))/(1+(q4/p4)*exp(-(p4+q4)*(t-29)));
sharedmodel;
Function
s1=(f1-f5)*exp(-b1*r1)*exp(-b2*g)*m1*(1-(f2-f6)*exp(-b1*r2)*exp(-b2*g));
s2=(f2-f6)*exp(-b1*r2)*exp(-b2*g)*(m2+(f1-f5)*exp(-b1*r1)*exp(-b2*g)*m1)*(1-(f3-f7)*exp(-b1*r3)*exp(-b2*g));
s3=(f3-f7)*exp(-b1*r3)*exp(-b2*g)*(m3+(f2-f6)*exp(-b1*r2)*exp(-b2*g)*(m2+(f1-f5)*exp(-b1*r1)*exp(-b2*g)*m1))*(1-(f3-f7)*exp(-b1*r4)*exp(-b2*g));
s4=(f4-f8)*exp(-b1*r4)*exp(-b2*g)*(m4+(f3-f7)*exp(-b1*r3)*exp(-b2*g)*(m3+(f2-f6)*exp(-b1*r2)*exp(-b2*g)*(m2+(f1-f5)*exp(-b1*r1)*exp(-b2*g))*m1));
data;
1 12 0 0 0 100 0 0 0 0.026
2 52 0 0 0 90 0 0 0 -0.263
3 42 0 0 0 81 0 0 0 -0.029
4 7899 0 0 0 73 0 0 0 0.033
5 40844 0 0 0 66 0 0 0 0.075
6 63351 0 0 0 62.7 0 0 0 0.379
7 72998 0 0 0 59.6 0 0 0 0.144
8 70181 48 0 0 57 57 0 0 0.202
9 75423 587 0 0 54.9 51.3 0 0 0.194
10 53951 10179 0 0 53.3 46.2 0 0 0.125
11 49001 36363 0 0 52.2 41.4 0 0 0.493
12 47857 35743 0 0 51.6 37.2 0 0 0.133
13 24950 35700 0 0 51.6 36.5 0 0 -0.27
14 20905 42342 0 0 51.6 36.1 0 0 -0.33
15 25016 56032 0 0 51.6 35.3 0 0 0.02
16 26817 92040 0 0 51.6 35.1 0 0 0.23
17 40527 127376 0 0 51.6 35.0 0 0 0.08
18 18334 138257.5001 0 0 51.6 34.9 0 0 0.235
19 13841 113122.7502 0 0 51.6 34.9 0 0 -0.098
20 14009 48757.50015 6907 0 51.6 34.9 36 0 0.033
21 6439 75578.50021 10434.50003 0 51.6 34.9 32.4 0 -0.044
22 3300 106116.2503 41947.00013 0 51.6 34.9 29.7 0 0.269
23 4420 88190.75019 51170.00015 0 51.6 34.9 27.2 0 0.099
24 4388 98104.50016 28180.7501 0 51.6 34.9 25.1 0 0.053
25 4203 83067.50016 29325.75014 0 51.6 34.9 23.2 0 -0.005
26 447 84496.50003 49918.25025 0 51.6 34.9 22.6 0 0.128
27 2650 64614 97886.50066 0 51.6 34.9 22.1 0 0.075
28 2100 29939 129780.251 560.250006 51.6 34.9 21.7 23 -0.084
29 2300 10657 140870.2511 900.000009 51.6 34.9 21.4 20.7-0.129
30 1600 23345 133794.00117533.00007651.6 34.9 21.2 18.6 0.051
31 1300 28162.5 70125.000686295.50006251.6 34.9 21.1 16.7 0.184
32 1500 28741 98315.0009638027.2503951.6 34.9 21.1 15 0.172
33 1725 15815 39736.00037105129.001151.6 34.9 21.1 14.5 -0.048
34 1705 10705 16287.7501693082.5009451.6 34.9 21.1 14.2 0.055
35 2875 11208 9438.750095110461.501151.6 34.9 21.1 14.0 0.004
36 3100 6354 8923.50008995294.2509651.6 34.9 21.1 13.9 -0.091
[ 本帖最后由 shearling 于 2008-5-4 18:43 编辑 ] 你可以找这个帖子里的有关高手帮你解决
http://forum.vibunion.com/forum/viewthread.php?tid=62888&page=1#pid335122 论坛以解决问题为主,这种代劳...
第一道好办,不用作任何修改;第二道编译不过,说字符串长度大于1024,得琢磨下,用个变通的方式。
第一道结果:
均方差(RMSE): 12162.19152965
残差平方和(SSE): 21300322003.7601
相关系数(R): 0.989539659935644
相关系数之平方(R^2): 0.979188738585551
决定系数(DC): 0.979217329607646
F统计(F-Statistic): 11.9113117844996
参数 最佳估算
-------------------- -------------
p1 0.011145488595799
p2 0.0100096358838427
p3 0.00413278244235298
p4 0.00467651326609582
q1 0.414688897227349
q2 0.258752699578055
q3 0.561130139360456
q4 0.823259672369966
m1 648654.788181926
m2 1552278.54918509
m3 924611.454833871
m4 544506.533741478
====== 输出结果 =====
文件:Data file - 1
No 实测s1 计算s1 实测s2 计算s2 实测s3 计算s3 实测s4 计算s4
1 12 8876.55521405172 0 2229.57036932295 0 0.0643164473356193 0 3.42812144640003E-7
2 52 13121.4952015355 0 2915.69035619963 0 0.113274958606556 0 7.84556734680223E-7
3 42 19063.7137975061 0 3813.35347220194 0 0.199546650751207 0 1.79552948195978E-6
4 7899 27012.1346496053 0 4987.36976256901 0 0.351628108622712 0 4.10923310761105E-6
5 40844 36947.1796883641 0 6520.15465019531 0 0.619853713840922 0 9.40435704679003E-6
6 63351 48167.9487987436 0 8512.44425819245 0 1.09321914464046 0 2.15227421912897E-5
7 72998 59009.6335401481 0 11079.7750224609 0 1.92925508872717 0 4.92568218787033E-5
8 70181 67013.9944644862 48 14344.2110911955 0 3.40714259839207 0 0.000112729007279128
9 75423 69841.9513355864 587 18425.6020424086 0 6.02227055217275 0 0.000257991789429897
10 53951 66548.6864737075 10179 23439.2534562276 0 10.6548197281782 0 0.000590442615998295
11 49001 58186.7679777674 36363 29498.6157850724 0 18.8708020312557 0 0.0013513018266162
12 47857 47150.9973230131 35743 36707.3628949587 0 33.4600562430897 0 0.00309265954090723
13 24950 35892.5847353519 35700 45124.3258497975 0 59.3967185825466 0 0.00707816865654047
14 20905 26032.2210807773 42342 54700.9641044459 0 105.54783975095 0 0.0162004026669992
15 25016 18220.291815844 56032 65207.2220688602 0 187.693331366729 0 0.0370816785479562
16 26817 12436.4180351277 92040 76169.127357473 0 333.812457161901 0 0.084887529169773
17 40527 8345.97315181488 127376 86845.8504067516 0 593.219704120992 0 0.194365201872053
18 18334 5540.86193070191 138257.5001 96275.5078819433 0 1052.10287998726 0 0.4451963288854
19 13841 3655.74645608231 113122.7502 103407.691902039 0 1859.43697856173 0 1.02037718953499
20 14009 2404.8488198345 48757.50015 107308.801934094 6907 3269.07457517404 0 2.34123636831582
21 6439 1580.69340221045 75578.50021 107383.090396524 10434.50003 5705.21992276996 0 5.38188626274049
22 3300 1039.38836946873 106116.2503 103526.403745219 41947.00013 9855.8536766492 0 12.4094565475772
23 4420 684.014912417219 88190.75019 96148.89357471 51170.00015 16780.4154311604 0 28.7528414375087
24 4388 450.467324546929 98104.50016 86065.7358771657 28180.7501 27955.4031398299 0 67.1026433839
25 4203 296.755136647098 83067.50016 74322.2780144688 29325.75014 45027.5970154852 0 158.092048210617
26 4470 195.463912826525 84496.50003 62041.3615042988 49918.25025 68812.4274611253 0 376.093423509955
27 2650 128.675384675003 64614 50323.8178720934 97886.50066 97154.5763070563 0 898.823953587618
28 2100 84.6390086746993 29939 40119.1154403397 129780.251 122733.629653111 560.250006 2130.06743954274
29 2300 55.6208690470694 10657 31965.4755139584 140870.2511 134661.964620536 900.000009 4914.67217222933
30 1600 36.5166697771486 23345 25766.5829613631 133794.0011 126156.101967394 7533.000076 10864.985777066
31 1300 23.9528320115737 28162.5 20968.5292170389 70125.00068 101053.998333236 6295.500062 22759.1078028146
32 1500 15.6992333063553 28741 17032.6273551743 98315.00096 70322.0662097171 38027.25039 44332.542010023
33 1725 10.2826732101151 15815 13689.1106086694 39736.00037 43621.8621594363 105129.0011 76574.1835737657
34 1705 6.73115178434093 10705 10861.3596690546 16287.75016 25319.8174389218 93082.50094 107981.69972014
35 2875 4.40427025702062 11208 8523.01656559652 9438.750095 14884.3521257475 110461.5011 114363.360488828
36 3100 2.880707990591 6354 6633.56709388255 8923.500089 9189.77798664163 95294.25096 88877.6175866567
回复 3楼 的帖子
真的很感谢你实在是不得已
所以才在论坛上请人帮忙
请问一下字符串长度大于1024这是什么意思?
我数据量太大也是一个原因吗?
所以才导致字符串长度大于1024
是这样吗?
感谢
页:
[1]