|
楼主 |
发表于 2007-12-21 14:56
|
显示全部楼层
还有一个问题:
Title "指数方程拟合";
Parameters a,b,n;
Variable x1,,x2,y;
Function 0.0625*x2=(a+b*y^n)*(x1-(x2/6.25-1)/0.0039085);
Data;
x1,x2,y=
19.95 0.104996312 105.2891
19.86 0.103120543 105.3013
19.86 0.094333711 94.15575
19.86 0.093701861 94.96867
19.81 0.09480075 94.8097
19.85 0.093514995 94.28034
19.95 0.096044433 93.74751
19.85 0.094145547 94.08488
19.8 0.093210409 93.8884
19.87 0.094522257 93.84563
19.75 0.083914002 84.759
19.76 0.084701613 84.06706
19.86 0.085772191 84.03028
19.8 0.083516934 84.18983
19.79 0.083965555 84.14978
19.86 0.084520333 84.42152
19.82 0.076225812 75.89017
19.85 0.076122184 76.13325
19.97 0.07795811 75.9683
19.9 0.0785319 76.14096
19.79 0.077968027 76.31337
19.77 0.077658745 76.69019
19.79 0.077398968 76.68275
19.81 0.078278544 76.16989
19.84 0.077601285 77.87096
19.89 0.078376024 77.2194
19.95 0.079315957 77.21278
19.92 0.078844586 77.2692
19.92 0.069631933 69.91034
20 0.071263046 69.96062
19.9 0.071986201 71.21204
19.79 0.06890746 71.43196
19.95 0.071649758 71.86926
19.78 0.069274448 71.49632
19.78 0.069781756 70.9106
19.81 0.06968784 71.23213
19.95 0.071649758 70.82187
19.84 0.070103691 72.0444
19.86 0.070382298 71.33606
19.94 0.070987831 71.26257
19.95 0.070611615 71.15469
19.95 0.070611615 71.93015
20.04 0.071830414 70.90833
19.9 0.069864106 71.5128
20.04 0.071882853 71.42757
20.03 0.058920443 60.78783
19.97 0.057800142 59.97723
20.04 0.059926292 59.97535
20.12 0.059978725 60.19948
20.07 0.060283 60.51313
20.2 0.047320188 47.51841
20.11 0.047161927 47.30892
20.2 0.049387757 47.78242
20.14 0.048450528 47.44885
20.1 0.047068747 47.8866
20.2 0.04902864 47.77147
20.2 0.04902864 48.13955
20.17 0.048419346 47.65761
20.14 0.048450528 47.50145
为什么点运行程序,却没有反应呢~~,麻烦指教一下啊~~ |
|